Aptos Solar Products
10 products across Solar Panels. Efficiency range: 20.21%–21.3%.
Aptos Solar Panel Overview
All Aptos Solar Panels (10)
| Model | Power | Efficiency | Cell Type | Warranty | Degradation |
|---|---|---|---|---|---|
| DNA-144-BF10 550W DG | 550W | 21.3% | PERC Mono Bifacial | 30/30 yr | 0.54%/yr |
| DNA-120-MF10 460W | 460W | 21.26% | PERC Mono | 30/30 yr | 0.54%/yr |
| DNA-120-BF10 460W | 460W | 21.26% | PERC Mono Bifacial | 30/30 yr | 0.54%/yr |
| DNA-108-MF10 415W | 415W | 21.25% | PERC Mono | 30/30 yr | 0.54%/yr |
| DNA-108-BF10 415W | 415W | 21.25% | PERC Mono Bifacial | 30/30 yr | 0.54%/yr |
| DNA-120-MF26 370W | 370W | 20.28% | PERC Mono | 25/30 yr | 0.54%/yr |
| DNA-120-BF26 370W | 370W | 20.28% | PERC Mono Bifacial | 25/30 yr | 0.54%/yr |
| DNA-144-MF26 440W | 440W | 20.21% | PERC Mono | 25/30 yr | 0.54%/yr |
| DNA-144-BF26 440W | 440W | 20.21% | PERC Mono Bifacial | 25/30 yr | 0.54%/yr |
| DNA-144-MF26 440W Silver | 440W | 20.21% | PERC Mono | 25/30 yr | 0.54%/yr |
Sorted by efficiency. Click any model for full specifications and review.
Estimated System Costs with Aptos Solar Panels
| System Size | Panels Needed | Est. Cost (before ITC) | After 30% ITC |
|---|---|---|---|
| 5 kW | ~10 panels | $12,500–$17,500 | $8,750–$12,250 |
| 8 kW | ~15 panels | $20,000–$28,000 | $14,000–$19,600 |
| 10 kW | ~19 panels | $25,000–$35,000 | $17,500–$24,500 |
| 12 kW | ~22 panels | $30,000–$42,000 | $21,000–$29,400 |
Estimates based on national average installed costs of $2.50–$3.50/watt. Panel count uses the DNA-144-BF10 550W DG (550W). Actual prices vary by location and installer.
About Aptos Solar
Aptos Solar manufactures solar panels with 10 models in their 2026 product lineup. Their solar panels range from 370W to 550W with efficiencies of 20.21%–21.3%, using PERC Mono Bifacial and PERC Mono cell technology. Manufacturing takes place in Vietnam.
Quick Facts
- Total Products: 10 models
- Categories: Solar Panels
- Manufacturing: Vietnam
- Best Efficiency: 21.3% (DNA-144-BF10 550W DG)
- Max Power: 550W (DNA-144-BF10 550W DG)
Frequently Asked Questions
How many solar products does Aptos Solar offer in 2026?
Aptos Solar offers 10 products in their 2026 lineup: 10 solar panels.
What is the most efficient Aptos Solar solar panel?
The most efficient Aptos Solar solar panel is the DNA-144-BF10 550W DG at 21.3% efficiency with 550W output. Aptos Solar panels range from 20.21% to 21.3% efficiency across 10 models.
What is the most powerful Aptos Solar solar panel?
The highest-wattage Aptos Solar panel is the DNA-144-BF10 550W DG at 550W. Aptos Solar's panel lineup ranges from 370W to 550W, using PERC Mono Bifacial and PERC Mono cell technology.
What warranty does Aptos Solar offer on solar panels?
Aptos Solar offers up to 30-year product warranty and up to 30-year performance warranty on their solar panels. The average annual degradation rate is 0.54%.
Where are Aptos Solar solar panels manufactured?
Aptos Solar solar panels are manufactured in Vietnam.