BYD Solar Products
10 products across Batteries.
BYD Battery Overview
Capacity Range
4–22.08 kWh
10 models
Power Output
4–22.08 kW
continuous
Chemistry
LFP
10 stackable
Warranty
10 yr
max coverage
All BYD Batteries (10)
| Model | Capacity | Power | Chemistry | Scalable | Warranty |
|---|---|---|---|---|---|
| Battery-Box Premium HVM 22.1 | 22.08 kWh | 22.08 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVM 19.3 | 19.32 kWh | 5.12 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVM 16.6 | 16.56 kWh | 5.12 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVM 13.8 | 13.8 kWh | 5.12 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVS 12.8 | 12.8 kWh | 12.8 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVM 11.0 | 11.04 kWh | 5.12 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVS 10.2 | 10.24 kWh | 10.24 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVM 8.3 | 8.28 kWh | 5.12 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium HVS 7.7 | 7.68 kWh | 7.68 kW | LFP | Up to 3 | 10 yrs |
| Battery-Box Premium LVS 4.0 | 4 kWh | 4 kW | LFP | Up to 16 | 10 yrs |
About BYD
BYD manufactures batteries with 10 models in their 2026 product lineup. Battery offerings range from 4 to 22.08 kWh using LFP chemistry.
Quick Facts
- Total Products: 10 models
- Categories: Batteries
Related Guides
Frequently Asked Questions
How many solar products does BYD offer in 2026?
BYD offers 10 products in their 2026 lineup: 10 batteries.
What battery storage options does BYD offer?
BYD offers 10 battery models with 4–22.08 kWh usable capacity and 4–22.08 kW power output. Chemistry: LFP. 10 models support stacking for increased capacity.