Bifacial Solar Panels
Compare 40 bifacial solar panels from 14 leading manufacturers. Bifacial panels capture sunlight on both sides, generating 5-30% more energy than traditional monofacial panels under the right conditions.
All Bifacial Solar Panels Compared
| Panel | Power | Efficiency | W/sq ft | Cell Type | Warranty | Snow Load |
|---|---|---|---|---|---|---|
| Risen Energy Hyper-ion HJT 700W | 700W | 23% | 20.9 | HJT (Heterojunction) | 15 yrs | 5400 Pa |
| LONGi Hi-MO 7 620W | 620W | 23% | 21.3 | HPBC (Back Contact N-type) | 12 yrs | 5400 Pa |
| LONGi Hi-MO 7 590W | 590W | 22.8% | 21.2 | HPBC (Back Contact N-type) | 12 yrs | 5400 Pa |
| Trina Solar Vertex N+ 600W | 600W | 22.8% | 20.6 | TOPCon N-type | 15 yrs | 5400 Pa |
| JinkoSolar Tiger Neo 615W | 615W | 22.8% | 21.1 | TOPCon N-type | 15 yrs | 5400 Pa |
| Maxeon Maxeon 7 470W | 470W | 22.8% | 22.6 | IBC (Interdigitated Back Contact) | 40 yrs | 5400 Pa |
| Renogy 450W Bifacial Mono Solar Panel | 450W | 22.8% | 21.7 | N-Type Monocrystalline | 12 yrs | 5400 Pa |
| JinkoSolar Tiger Neo N-type 480W | 480W | 22.7% | 22.3 | TOPCon N-type | 15 yrs | 5400 Pa |
| JinkoSolar Tiger Neo 475W | 475W | 22.6% | 22.1 | TOPCon N-type | 15 yrs | 5400 Pa |
| REC Alpha Pure-RX 470W | 470W | 22.6% | 21.0 | HJT (Heterojunction) | 25 yrs | 5400 Pa |
| Trina Solar Vertex N 590W | 590W | 22.5% | 21.2 | TOPCon N-type | 15 yrs | 5400 Pa |
| Maxeon Maxeon 6 AC 440W | 440W | 22.5% | 18.9 | IBC (Interdigitated Back Contact) | 25 yrs | 5400 Pa |
| Trina Solar Vertex S+ NEG9RC 450W | 450W | 22.5% | 21.4 | TOPCon N-type | 15 yrs | 5400 Pa |
| JA Solar DeepBlue 4.0 Pro 460W | 460W | 22.4% | 21.4 | TOPCon N-type | 15 yrs | 5400 Pa |
| Astronergy ASTRO N7 580W | 580W | 22.4% | 20.9 | TOPCon N-type | 15 yrs | 5400 Pa |
| Trina Solar Vertex N 580W Bifacial | 580W | 22.4% | 20.9 | TOPCon N-type Bifacial | 15 yrs | 5400 Pa |
| Trina Solar Vertex S+ 445W | 445W | 22.3% | 21.2 | TOPCon N-type | 15 yrs | 5400 Pa |
| Canadian Solar BiHiKu7 670W | 670W | 22.3% | 20.0 | TOPCon N-type Bifacial | 15 yrs | 5400 Pa |
| REC Alpha Pure R 430W | 430W | 22.3% | 20.5 | HJT (Heterojunction) | 25 yrs | 5400 Pa |
| LONGi Hi-MO X6 Max 470W | 470W | 22.3% | 21.9 | TOPCon N-type | 15 yrs | 5400 Pa |
| JinkoSolar Tiger Neo 440W | 440W | 22.2% | 20.9 | TOPCon N-type | 15 yrs | 5400 Pa |
| REC Alpha Pure-R 460W | 460W | 22.2% | 20.5 | HJT (Heterojunction) | 25 yrs | 5400 Pa |
| Maxeon Maxeon 6 425W | 425W | 22.2% | 20.4 | IBC (Interdigitated Back Contact) | 40 yrs | 5400 Pa |
| Maxeon Maxeon 3 410W | 410W | 22.2% | 20.7 | IBC (Interdigitated Back Contact) | 25 yrs | 5400 Pa |
| Panasonic EverVolt HK 430W | 430W | 22.2% | 20.5 | HJT (Heterojunction) | 25 yrs | 5400 Pa |
| Canadian Solar TOPBiHiKu7 580W | 580W | 22.1% | 20.9 | TOPCon N-type Bifacial | 15 yrs | 5400 Pa |
| Risen Energy Titan S 440W | 440W | 22.1% | 20.9 | TOPCon N-type | 12 yrs | 5400 Pa |
| LONGi Hi-MO X6 445W | 445W | 22% | 21.2 | TOPCon N-type | 12 yrs | 5400 Pa |
| JinkoSolar Tiger Neo S 430W | 430W | 22% | 20.5 | TOPCon N-type | 15 yrs | 5400 Pa |
| Panasonic EverVolt H 410W | 410W | 21.6% | 19.5 | HJT (Heterojunction) | 25 yrs | 5400 Pa |
| Panasonic EverVolt 410 | 410W | 21.5% | 19.5 | HJT (Heterojunction) | 25 yrs | 5400 Pa |
| Astronergy ASTRO N5 460W | 460W | 21.3% | 21.4 | PERC Mono | 12 yrs | 5400 Pa |
| Aptos Solar DNA-144-BF10 550W DG | 550W | 21.3% | 19.8 | PERC Mono Bifacial | 30 yrs | 5400 Pa |
| Aptos Solar DNA-120-BF10 460W | 460W | 21.26% | 19.8 | PERC Mono Bifacial | 30 yrs | 5400 Pa |
| Aptos Solar DNA-108-BF10 415W | 415W | 21.25% | 19.7 | PERC Mono Bifacial | 30 yrs | 5400 Pa |
| Panasonic EVPV400H | 400W | 21.2% | 19.0 | HJT (Heterojunction) | 25 yrs | 5400 Pa |
| Waaree WS-545 Bifacial | 545W | 21.2% | 19.6 | TOPCon N-type Bifacial | 12 yrs | 5400 Pa |
| Heliene 144HJT 440W | 440W | 21% | 18.8 | HJT (Heterojunction) N-type | 25 yrs | 5400 Pa |
| Aptos Solar DNA-120-BF26 370W | 370W | 20.28% | 18.6 | PERC Mono Bifacial | 25 yrs | 5400 Pa |
| Aptos Solar DNA-144-BF26 440W | 440W | 20.21% | 18.8 | PERC Mono Bifacial | 25 yrs | 5400 Pa |
Bifacial Panels by Brand
Aptos Solar
5 bifacial models →Astronergy
2 bifacial models →Canadian Solar
2 bifacial models →Heliene
1 bifacial model →JA Solar
1 bifacial model →JinkoSolar
5 bifacial models →LONGi
4 bifacial models →Maxeon
4 bifacial models →Panasonic
4 bifacial models →Renogy
1 bifacial model →Risen Energy
2 bifacial models →Trina Solar
5 bifacial models →Waaree
1 bifacial model →How Bifacial Solar Panels Work
Bifacial solar panels use solar cells that can absorb light from both the front and rear surfaces. The front side captures direct sunlight like any standard panel, while the transparent or semi-transparent backsheet allows the rear cells to capture reflected light (albedo) from the ground, roof surface, or surrounding environment.
The amount of extra energy (bifacial gain) depends on several factors: the reflectivity of the surface below (white surfaces reflect 60-80%, grass reflects 20-25%, dark asphalt reflects only 5-10%), the height and tilt of the panel, and the spacing between rows. Ground-mounted systems with adequate clearance over reflective surfaces see the highest gains (15-30%), while flush-mounted rooftop installations see more modest gains (5-10%).
Most modern bifacial panels use N-type cells (TOPCon, HJT, or IBC/back-contact), which offer lower light-induced degradation and better temperature performance compared to traditional P-type PERC cells. This makes bifacial panels not only more productive but often more durable over their 25-30 year lifespan.